SubtiBank SubtiBank
Version comparison:

2017-05-24 16:06:15Mon Oct 17 2016 15:39:23 GMT+0200 (CEST)

proteinLength

110

geneLength

330

Gene

Coordinates

1,397,411 → 1,397,743

Expression and Regulation

Operons

[[this]]

Expression and Regulation

Other regulations

[[this]]

Biological materials

Mutant

GP252 (in frame deletion), available in the [SW|Stülke] lab

BKE13310 (''tnrA''::''ermC'') (available at the [http://www.bgsc.org/ BGSC] and in [SW|Jörg Stülke]'s lab)

GP2262 (''tnrA''::''ermC'') (available in [SW|Jörg Stülke]'s lab)

1A851 ( ''tnrA''::''erm''), [Pubmed|8799114], available at [http://pasture.asc.ohio-state.edu/BGSC/getdetail.cfm?bgscid=1A851&Search=1A851 BGSC]

1A851 ( ''tnrA''::''erm''), [Pubmed|8799114], available at [http://pasture.asc.ohio-state.edu/BGSC/getdetail.cfm?bgscid=1A851&Search=1A851 BGSC]

GP252 (in frame deletion), available in the [SW|Stülke] lab

BKE13310 (''tnrA''::''ermC'') (available at the [http://www.bgsc.org/ BGSC] and in [SW|Jörg Stülke]'s lab)

1A851 ( ''tnrA''::''erm''), [Pubmed|8799114], available at [http://pasture.asc.ohio-state.edu/BGSC/getdetail.cfm?bgscid=1A851&Search=1A851 BGSC]

1A851 ( ''tnrA''::''erm''), [Pubmed|8799114], available at [http://pasture.asc.ohio-state.edu/BGSC/getdetail.cfm?bgscid=1A851&Search=1A851 BGSC]

[SW|Categories] containing this gene/protein

[SW|biosynthesis/ acquisition of amino acids], [SW|glutamate metabolism], [SW|transcription factors and their control], [SW|regulators of core metabolism]

Gene

Coordinates on the chromosome (coding sequence)

1,397,411 -> 1,397,743

The protein

[SW|Interactions]

[[protein|TnrA]]-[[protein|NrgB]] [Pubmed|17001076]

[[protein|TnrA]]-[[protein|GlnA]], this interaction results in loss of [[protein|TnrA]] DNA-binding activity as well as in inhibition of [[protein|GlnA]] [Pubmed|23535029,11719184]

Expression and Regulation

Operon

''tnrA'' (according to [http://dbtbs.hgc.jp/COG/prom/tnrA.html DBTBS])

Expression and Regulation

Regulation

expression is autocativated (TnrA) and repressed by [[protein|GlnR]] [Pubmed|16547045]

expressed in the absence of good nitrogen sources (glutamine or ammonium) ([[protein|TnrA]]) [Pubmed|10671441,16547045]

Expression and Regulation

Regulatory mechanism

[[protein|TnrA]]: transcription activation [PubMed|10671441,16547045]